Thursday is primary and local general election day in Tennessee. People from all over the state are voting today. Many others voted during the July 15-July 30 early voting period.
The polls close at 7 p.m., and The Tennessee Star will be posting updates and results throughout the night on key contests.
TN-5 Republican PrimaryÂ
Candidate | Number of votes | Percentage of total* |
→ Andy Ogles | 21,298 | 36.9% |
Beth Harwell | 14,998 | 26.0 |
Kurt Winstead | 12,709 | 22.0 |
Jeff Beierlein | 3,645 | 7.03 |
TOTAL VOTES | 57,673 | 91.9 |
*81 percent reporting so far
State Senate District 27
Candidate | Number of votes | Percentage of total |
Jack Johnson | 12,407 | 51.63% |
Gary Humble | 11,683 | 48.37 |
Tennessee House of Representatives District 63
Candidates | Number of votes | Percentage of total |
Jake McCalmon | 2,791 | 45.35% |
Laurie Cardoza-Moore | 2,520 | 40.94 |
James Sloan | 844 | 13.71 |
Tennessee House of Representatives District 61
Candidates | Number of votes | Percentage of total |
Gino Bulso | 3,625 | 59.96% |
Bob Ravener | 2,421 | 40.04 |
Tennessee House of Representatives District 59
Candidates | Number of votes | Percentage of total |
Michelle Foreman | 1,880 | 60.39% |
Wyatt Rampy | 1,233 | 39.61 |
Tennessee Supreme Court RetentionÂ
Candidate | Retain (percentage) | Replace (percentage) |
Justice Jeffrey S. Bivins | 397,614 (72.8 %) | 148,319Â (27.2 %) |
Justice Sarah K. Campbell | 400,545Â (74.1) | 139,979 (25.9) |
Justice Holly Kirby | 400,816Â (74.8) | 134,847Â (25.2) |
Justice Sharon Gail Lee | 395,738Â (73.8) | 140,801 (26.2) |
Justice Roger A. Page | 386,901Â (75.9) | 140,507Â (26.6) |
DEVELOPING…